Discounted Wheel Warehouse

Radar Tire Dimax R8 Plus

Radar Dimax R8 Plus Tires

Available Sizes

Part No Tire Size Speed Rating Load Rating Price
RD-DSC0452 275/45R20 Y 110 $203.29
RD-DSC0123 255/45ZR20 W 105 $166.63
RD-DSC0108 265/35ZR18 Y 97 $154.01
RD-DSC0192 255/55R18 W 109 $158.13
RD-DSC0211 265/45R20 Y 104 $226.83
RD-DSC0137 305/35R24 V 112 $229.59
RD-DSC0118 255/50ZR19 W 107 $166.88
RD-DSC0783 265/45ZRF20 Y 104 $306.89
RD-DSC0215 295/40R20 W 110 $173.78
RD-DSC0518 235/55ZR18 Y 104 $142.92
RD-DSC0199 255/35ZRF19 Y 92 $174.31
RD-DSC0135 305/45R22 V 118 $209.32
RD-DSC0104 245/35ZR18 Y 92 $140.89
RD-DSC0465 225/40ZR18 Y 92 $116.89
RD-DSC0203 275/45R19 W 108 $224.35
RD-DSC0469 245/40ZR18 Y 100 $131.06
RD-DSC0133 295/40ZR22 W 112 $267.63
RD-DSC0130 265/40ZR22 W 106 $186.88
RD-DSC0041 245/35ZR21 Y 96 $212.67
RD-DSC0455 255/40ZRF18 Y 99 $210.06
RD-DSC0456 275/35ZRF18 Y 95 $200.03
RD-DSC0128 275/45ZR21 W 110 $252.82
RD-DSC0110 275/35ZR18 Y 95 $148.09
RD-DSC0138 305/30ZR26 W 109 $305.73
RD-DSC0218 255/40R21 Y 102 $233.44
RD-DSC0450 285/45ZR19 Y 111 $239.04
RD-DSC0119 265/50ZR19 Y 110 $169.42
RD-DSC0200 255/45ZR19 Y 104 $160.92
RD-DSC0101 225/45ZR18 Y 95 $138.66
RD-DSC0510 225/40ZR19XL Y 93 $133.91
RD-DSC0204 275/55R19 W 111 $240.29
RD-DSC0136 295/35R24 V 110 $282.63
RD-DSC0112 235/40ZR19 Y 96 $155.65
RD-DSC0573 245/40ZRF20 Y 99 $235.17
RD-DSC0213 275/35ZR20 Y 102 $168.87
RD-DSC0482 245/50ZR20 W 113 $160.67
RD-DSC0191 255/55RF18 V 109 $178.13
RD-DSC0134 305/40R22 V 114 $180.89
RD-DSC0092 275/35ZRF19 Y 96 $228.73
RD-DSC0460 245/45ZRF19 Y 102 $172.79
RD-DSC0201 255/55R19 W 111 $221.50
RD-DSC0131 275/40ZR22 Y 108 $229.16
RD-DSC0120 275/30ZR19 Y 96 $150.31
RD-DSC0035 205/40ZRF18 Y 86 $182.49
RD-DSC0222 285/35R21 Y 105 $250.92