Discounted Wheel Warehouse

Milestar Tire Patagonia M/T

Milestar Patagonia M/T Tires

Milestar Patagonia M/T Performance Ratings
Wet Braking/ Wet Traction/ Wet Performance :
70

Tread Life/ Mileage/ Wear :
70

Ride Comfort:
60

Quiet Ride/ Noise Comfort/ Quietness :
80

Winter Performance/ Snow Traction/ Snow :
70

Milestar Patagonia M/T Features

ANGLED TREAD NOTCHES

ANGLED TREAD NOTCHES enhance traction while also reducing noise and improving overall tread life.

POWERFUL STONE DEFENSE WITH STONE EJECTORS

STONE EJECTORS integrated to protect against stone retention and drilling.

WIDE CIRCUMFERENTIAL RIBS FOR CONTROL

WIDE CIRCUMFERENTIAL RIBS improve stability, handling, and lateral grip.

OPTIMAL WET TRACTION WITH LATERAL SIPING

LATERAL SIPING provides consistent traction in inclement weather.

Milestar's Patagonia M/T is a mud terrain tire developed for use on SUVs and light trucks. This robust tire excels in sever off road settings and can withstand rock, mud, snow, and sand covered roads. The Patagonia M/T is a highly reputable tire that offers maximum off road performance for a nominal price.

Available Sizes

Part No Tire Size Speed Rating Load Rating Price
WPR-22772501 LT275/65R18 Q 123/120 $315.09
WPR-22402000 LT285/65R18 Q 125/122 $329.50
Milestar-22371300 37X13.50R22LT Q 128 $462.61
Milestar-22789703 LT305/55R20 Q 122 $251.10
WPR-22247200 33X12.50R22LT Q 114 $352.51
WPR-22789703 LT305/55R20 Q 125/122 $356.63
Milestar-22810010 265/70R17 Q 121 $206.76
WPR-22689307 LT275/65R20 Q 126/123 $330.97
WPR-22371300 37X13.50R22LT Q 128 $517.42
Milestar-22228500 35X12.50R15 Q 113 $236.98
WPR-22229700 35X12.50R22LT Q 121 $393.46
WPR-22789501 33X12.50R18LT Q 122 $353.58
WPR-22229000 33X12.50R17LT Q 114 $333.91
Milestar-22935001 LT295/60R20 Q 123 $292.88
Milestar-22279040 265/75R16 Q 123 $188.82
Milestar-MST22285026 31X10.50R15 Q 109 $189.43
Milestar-22229700 35X12.50R22LT Q 121 $337.09
Milestar-22800003 305/70R16 Q 124 $263.39
WPR-22050600 37X12.50R20LT Q 128 $479.82
Milestar-22229000 33X12.50R17 Q 114 $232.98
Milestar-MST22229000 33X12.50R17 Q 114 $276.89
WPR-22801000 LT315/70R17 Q 121/118 $337.19
Milestar-MST22801000 315/70R17 Q 118 $288.92
MILESTAR-22228003 33x12.50R15 Q 108 $209.34
Milestar-MST22228003 33X12.50R15 Q 108 $235.10
Milestar-22772501 LT275/65R18 Q 120 $236.88
Milestar-22789015 285/75R16 Q 126 $214.12
Milestar-MST22790003 315/75R16 Q 118 $284.44
WPR-22229501 35X12.50R20LT Q 125 $354.22
Milestar-22050600 37X12.50R20LT Q 128 $418.40
WPR-22789015 LT285/75R16 Q 126/123 $279.07
Milestar-22936001 LT295/70R17 Q 118 $254.81
Milestar-22285026 31X10.50R15 Q 109 $181.76
Milestar-MST22688009 285/70R17 Q 118 $239.47
WPR-22228003 33X12.50R15LT Q 108 $290.45
Milestar-22230001 38X13.50R17LT Q 119 $469.40
Milestar-22800501 35X12.50R18LT Q 128 $258.78
Milestar-22229501 35X12.50R20LT Q 125 $320.02
Milestar-MST22279040 265/75R16 Q 120 $202.49
WPR-22810010 LT265/70R17 Q 121/118 $271.27
Milestar-22689307 LT275/65R20 Q 123 $232.93
Milestar-22790003 LT315/75R16 Q 118 $301.83
Milestar-MST22810010 LT265/70R17 Q 118 $217.96
Milestar-MST22228500 35X12.50R15 Q 113 $255.38
WPR-22800501 35X12.50R18LT Q 128 $366.65
Milestar-22402000 LT285/65R18 Q 122 $252.61
Milestar-22789501 33X12.50R18LT Q 122 $298.31
Milestar-MST22800003 305/70R16 Q 121 $284.16
Milestar-22050500 37X12.50R17LT Q 124 $354.42
Milestar-MST22050500 37X12.50R17 $384.08
Milestar-22797005 LT275/70R18 Q 122 $292.02
Milestar-22688009 285/70R17 Q 121 $206.76
Milestar-MST22789015 285/75R16 Q 123 $220.26
Milestar-22247200 33X12.50R22LT Q 114 $296.43
Milestar-22801000 35X12.50R17LT Q 118 $289.33