Back to Top

SP-65
Part #: SP-651783842BMR
Wheel Size: 17x8 5x114.3/5x120 +42mm 73.1mm
Click to change size
or
Enter Vehicle to ensure fit
click here
for other options
See Options that fit
Wheel Diameter(Select Finish First)
See Wheels on my car
Product Description
Elevate your ride with the Spec-1 SP-65, a wheel that combines sporty style,
precision engineering, and reliable performance. The one-piece cast aluminum
wheel offers better strength while keeping weight low, delivering a better
driving experience on both city streets and open highways. It features a
7-split-spoke design, which gives your truck or SUV a modern edge on the
road. The center has the branded Spec-1 logo, which adds a sleek finishing
touch.
Available in 17″, 18″, and 20″ sizes, each with multiple width and offset
options (+22 mm to +42 mm). The SP-65 by Spec-1
Wheels lets you perfectly
customize your vehicle’s stance and fitment. Moreover, command the street
with a finish that matches your drive. Whether it’s Gloss Black/ Blue
Machined, Gloss Black/ Red Machined, Gloss Black/ Machined, or Gloss Black,
your vehicle will never be ignored. With bolt patterns that accommodate 4-
and 5-lug configurations, this wheel fits a wide variety of cars, SUVs, and
other builds.
Grab your Spec‑1 SP-65 wheel today from Discounted Wheel Warehouse! Enjoy
fast shipping, easy delivery, and upgrade your ride instantly with
convenience.
Wheel Information
| Brand | Spec-1 |
| Model | SP-65 |
| Wheel Diameter | 17 to 20 |
| Wheel Width | 8 to 10 |
| Offset | 22 to 42 |
Finish: Gloss Black/ Red Machined
17x8 (7)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 17x8 | 4x100/4x114.3 | 42 | 73.1 |
| 17x8 | 5x100/5x114.3 | 42 | 73.1 |
| 17x8 | 5x105/5x114.3 | 42 | 73.1 |
| 17x8 | 5x108/5x114.3 | 42 | 73.1 |
| 17x8 | 5x110/5x114.3 | 42 | 73.1 |
| 17x8 | 5x112/5x114.3 | 42 | 73.1 |
| 17x8 | 5x114.3/5x120 | 42 | 73.1 |
18x10 (2)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x10 | Fits 4 and 5 Lug Vehicles | 22 | 73.1 |
| 18x10 | Fits 4 and 5 Lug Vehicles | 42 | 73.1 |
18x8 (4)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x8 | 4x100/4x114.3 | 34 | 73.1 |
| 18x8 | 5x100/5x114.3 | 34 | 73.1 |
| 18x8 | 5x114.3/5x120 | 34 | 73.1 |
| 18x8 | Fits 4 and 5 Lug Vehicles | 34 | 73.1 |
18x9 (4)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x9 | Fits 4 and 5 Lug Vehicles | 22 | 73.1 |
| 18x9 | 4x100/4x114.3 | 38 | 73.1 |
| 18x9 | 5x100/5x114.3 | 38 | 73.1 |
| 18x9 | Fits 4 and 5 Lug Vehicles | 38 | 73.1 |
20x8.5 (3)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x8.5 | 5x100/5x114.3 | 38 | 73.1 |
| 20x8.5 | 5x112/5x114.3 | 38 | 73.1 |
| 20x8.5 | 5x114.3/5x120 | 38 | 73.1 |
17x8 (7)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 17x8 | 4x100/4x114.3 | 42 | 73.1 |
| 17x8 | 5x100/5x114.3 | 42 | 73.1 |
| 17x8 | 5x105/5x114.3 | 42 | 73.1 |
| 17x8 | 5x108/5x114.3 | 42 | 73.1 |
| 17x8 | 5x110/5x114.3 | 42 | 73.1 |
| 17x8 | 5x112/5x114.3 | 42 | 73.1 |
| 17x8 | 5x114.3/5x120 | 42 | 73.1 |
18x10 (2)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x10 | Fits 4 and 5 Lug Vehicles | 22 | 73.1 |
| 18x10 | Fits 4 and 5 Lug Vehicles | 42 | 73.1 |
18x8 (4)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x8 | 4x100/4x114.3 | 34 | 73.1 |
| 18x8 | 5x100/5x114.3 | 34 | 73.1 |
| 18x8 | 5x114.3/5x120 | 34 | 73.1 |
| 18x8 | Fits 4 and 5 Lug Vehicles | 34 | 73.1 |
18x9 (4)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x9 | Fits 4 and 5 Lug Vehicles | 22 | 73.1 |
| 18x9 | 4x100/4x114.3 | 38 | 73.1 |
| 18x9 | 5x100/5x114.3 | 38 | 73.1 |
| 18x9 | Fits 4 and 5 Lug Vehicles | 38 | 73.1 |
20x8.5 (3)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x8.5 | 5x100/5x114.3 | 38 | 73.1 |
| 20x8.5 | 5x112/5x114.3 | 38 | 73.1 |
| 20x8.5 | 5x114.3/5x120 | 38 | 73.1 |
17x8 (7)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 17x8 | 4x100/4x114.3 | 42 | 73.1 |
| 17x8 | 5x100/5x114.3 | 42 | 73.1 |
| 17x8 | 5x105/5x114.3 | 42 | 73.1 |
| 17x8 | 5x108/5x114.3 | 42 | 73.1 |
| 17x8 | 5x110/5x114.3 | 42 | 73.1 |
| 17x8 | 5x112/5x114.3 | 42 | 73.1 |
| 17x8 | 5x114.3/5x120 | 42 | 73.1 |
18x10 (2)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x10 | Fits 4 and 5 Lug Vehicles | 22 | 73.1 |
| 18x10 | Fits 4 and 5 Lug Vehicles | 42 | 73.1 |
18x8 (4)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x8 | 4x100/4x114.3 | 34 | 73.1 |
| 18x8 | 5x100/5x114.3 | 34 | 73.1 |
| 18x8 | 5x114.3/5x120 | 34 | 73.1 |
| 18x8 | Fits 4 and 5 Lug Vehicles | 34 | 73.1 |
18x9 (4)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x9 | Fits 4 and 5 Lug Vehicles | 22 | 73.1 |
| 18x9 | 4x100/4x114.3 | 38 | 73.1 |
| 18x9 | 5x100/5x114.3 | 38 | 73.1 |
| 18x9 | Fits 4 and 5 Lug Vehicles | 38 | 73.1 |
20x8.5 (3)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x8.5 | 5x100/5x114.3 | 38 | 73.1 |
| 20x8.5 | 5x112/5x114.3 | 38 | 73.1 |
| 20x8.5 | 5x114.3/5x120 | 38 | 73.1 |
17x8 (7)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 17x8 | 4x100/4x114.3 | 42 | 73.1 |
| 17x8 | 5x100/5x114.3 | 42 | 73.1 |
| 17x8 | 5x105/5x114.3 | 42 | 73.1 |
| 17x8 | 5x108/5x114.3 | 42 | 73.1 |
| 17x8 | 5x110/5x114.3 | 42 | 73.1 |
| 17x8 | 5x112/5x114.3 | 42 | 73.1 |
| 17x8 | 5x114.3/5x120 | 42 | 73.1 |
18x10 (2)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x10 | Fits 4 and 5 Lug Vehicles | 22 | 73.1 |
| 18x10 | Fits 4 and 5 Lug Vehicles | 42 | 73.1 |
18x8 (4)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x8 | 4x100/4x114.3 | 34 | 73.1 |
| 18x8 | 5x100/5x114.3 | 34 | 73.1 |
| 18x8 | 5x114.3/5x120 | 34 | 73.1 |
| 18x8 | Fits 4 and 5 Lug Vehicles | 34 | 73.1 |
18x9 (4)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x9 | Fits 4 and 5 Lug Vehicles | 22 | 73.1 |
| 18x9 | 4x100/4x114.3 | 38 | 73.1 |
| 18x9 | 5x100/5x114.3 | 38 | 73.1 |
| 18x9 | Fits 4 and 5 Lug Vehicles | 38 | 73.1 |
20x8.5 (3)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x8.5 | 5x100/5x114.3 | 38 | 73.1 |
| 20x8.5 | 5x112/5x114.3 | 38 | 73.1 |
| 20x8.5 | 5x114.3/5x120 | 38 | 73.1 |
Frequently Asked Questions
The SP-65 wheel comes in 17″, 18″, and 20″ sizes with multiple widths and offsets, letting you perfectly customize your vehicle’s stance.
You can order the SP-65 wheel from Discounted Wheel Warehouse. Enjoy fast shipping and a hassle-free shopping experience for your ride.