Back to Top

Wraith
Part #: 663-2210-30-35MBT-M
Wheel Size: 22x10 5x130 +35mm 74.1mm
Click to change size
or
Enter Vehicle to ensure fit
click here
for other options
See Options that fit
Wheel Diameter(Select Finish First)
See Wheels on my car
Product Description
Make a statement and maximize your ride's performance with the Lexani Wraith wheels. Wraith wheels have better durability and boast precision engineering in construction. The Wraith rims provide luxury car owners with better handling while giving their cars a sleek look that can be approved for both luxury and performance cars.
Wraith by Lexani Wheels come in aggressive 20” and 22” rims. Lexani Wraith Rims feature a fitting that suits numerous car models and makes, including luxury sedans and muscular SUVs.
Select an option from a vibrant range of finishes in Lexani Wraith wheels to complement your personality. Some available choices are Dark Chrome with Machined Tips, Full Chrome, Full Gloss Black, Black with Machined Tips, Machined Face Satin Black and Black w/Bronze Accents, Silver, Machined, Matte Black with Machined Face, Black with a Machine Lip, Gloss Black, and CNC Gloss Black. Every finish brings something unique to the final product, making your ride quite distinctive no matter the terrain it is on.
Update the look of your car with Lexani Wraith wheels from the Discounted Wheels Warehouse, and turn heads when you hit the road.
Wheel Information
| Brand | Lexani |
| Model | Wraith |
| Wheel Diameter | 18 to 26 |
| Wheel Width | 8 to 10 |
| Offset | 0 to 52 |
Finish: Black and Machine Tip
20x10 (9)
22x10 (11)
20x10 (16)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x10 | Fits 5 Lug Vehicles | 15 | 74.1 |
| 20x10 | 5x108 | 20 | 74.1 |
| 20x10 | 5x120 | 25 | 74.1 |
| 20x10 | 5x112 | 27 | 74.1 |
| 20x10 | 5x127 | 27 | 74.1 |
| 20x10 | 5x130 | 28 | 74.1 |
| 20x10 | 5x112 | 32 | 74.1 |
| 20x10 | 5x112 | 35 | 74.1 |
| 20x10 | 5x114.3 | 35 | 74.1 |
| 20x10 | 5x120 | 35 | 74.1 |
| 20x10 | 5x114.3 | 38 | 74.1 |
| 20x10 | 5x112 | 40 | 74.1 |
| 20x10 | 5x120 | 40 | 74.1 |
| 20x10 | 5x130 | 40 | 74.1 |
| 20x10 | Fits 5 Lug Vehicles | 40 | 74.1 |
| 20x10 | 5x114.3 | 42 | 74.1 |
20x8.5 (18)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x8.5 | 5x115 | 15 | 74.1 |
| 20x8.5 | 5x120 | 15 | 74.1 |
| 20x8.5 | 5x120.65 | 15 | 74.1 |
| 20x8.5 | Fits 5 Lug Vehicles | 15 | 74.1 |
| 20x8.5 | 5x120 | 20 | 74.1 |
| 20x8.5 | 5x114.3 | 25 | 74.1 |
| 20x8.5 | 5x120 | 25 | 74.1 |
| 20x8.5 | 5x120 | 32 | 74.1 |
| 20x8.5 | 5x127 | 32 | 74.1 |
| 20x8.5 | 5x108 | 35 | 74.1 |
| 20x8.5 | 5x114.3 | 35 | 74.1 |
| 20x8.5 | 5x120 | 35 | 74.1 |
| 20x8.5 | 5x114.3 | 38 | 74.1 |
| 20x8.5 | 5x120 | 38 | 74.1 |
| 20x8.5 | 5x130 | 38 | 74.1 |
| 20x8.5 | 5x114.3 | 45 | 74.1 |
| 20x8.5 | Fits 5 Lug Vehicles | 45 | 74.1 |
| 20x8.5 | Fits 5 Lug Vehicles | 52 | 74.1 |
22x10 (18)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 22x10 | 5x127 | 0 | 74.1 |
| 22x10 | 5x108 | 15 | 74.1 |
| 22x10 | 5x114.3 | 15 | 74.1 |
| 22x10 | Fits 5 Lug Vehicles | 15 | 74.1 |
| 22x10 | 5x114.3 | 20 | 74.1 |
| 22x10 | 5x115 | 20 | 74.1 |
| 22x10 | 5x120 | 20 | 74.1 |
| 22x10 | 5x114.3 | 25 | 74.1 |
| 22x10 | 5x130 | 28 | 74.1 |
| 22x10 | 5x114.3 | 30 | 74.1 |
| 22x10 | 5x108 | 35 | 74.1 |
| 22x10 | 5x114.3 | 35 | 74.1 |
| 22x10 | 5x120 | 35 | 74.1 |
| 22x10 | 5x130 | 35 | 74.1 |
| 22x10 | 5x108 | 38 | 74.1 |
| 22x10 | 5x112 | 45 | 74.1 |
| 22x10 | 5x114.3 | 45 | 74.1 |
| 22x10 | 5x130 | 48 | 74.1 |
22x9 (24)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 22x9 | Fits 5 Lug Vehicles | 0 | 74.1 |
| 22x9 | 5x115 | 15 | 74.1 |
| 22x9 | 5x115/5x120 | 15 | 74.1 |
| 22x9 | Fits 5 Lug Vehicles | 15 | 74.1 |
| 22x9 | 5x112 | 18 | 74.1 |
| 22x9 | 5x120 | 20 | 74.1 |
| 22x9 | 6x135/6x139.7 | 20 | 74.1 |
| 22x9 | 5x114.3 | 25 | 74.1 |
| 22x9 | 5x112 | 28 | 74.1 |
| 22x9 | 5x112 | 30 | 74.1 |
| 22x9 | 5x120 | 30 | 74.1 |
| 22x9 | 5x127 | 30 | 74.1 |
| 22x9 | 6x135/6x139.7 | 30 | 74.1 |
| 22x9 | 5x112 | 32 | 74.1 |
| 22x9 | 5x115 | 32 | 74.1 |
| 22x9 | 5x100 | 35 | 74.1 |
| 22x9 | 6x120 | 35 | 74.1 |
| 22x9 | 5x112 | 38 | 74.1 |
| 22x9 | 5x114.3 | 38 | 74.1 |
| 22x9 | 5x120 | 38 | 74.1 |
| 22x9 | Fits 5 Lug Vehicles | 38 | 74.1 |
| 22x9 | 5x114.3 | 43 | 74.1 |
| 22x9 | 5x114.3 | 45 | 74.1 |
| 22x9 | Fits 5 Lug Vehicles | 50 | 74.1 |
24x10 (11)
20x10 (1)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x10 | Fits 5 Lug Vehicles | 15 | 74.1 |
26x10 (1)
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 26x10 | Fits 6 Lug Vehicles | 15 | 74.1 |
Frequently Asked Questions
The Lexani Wraith wheels come in 20in and 22in, making these rims both stylish and durable for various automobiles, including sedans and SUVs.
The Lexani Wraith wheels range from 40-48 pounds, and their higher density ensures quality and strength for luxurious and other performance cars.
If you ever need Lexani Wraith Wheels, you can always get them from Discounted Wheels Warehouse. They are available in various sizes and finishes to suit different car models and tastes.
Lexani Wraith wheels come in a variety of finishes, including Dark Chrome with Machined Tips, Full Chrome, Full Gloss Black, Black with Machined Tips, Satin Black with Machined Face, Black with Bronze Accents, Silver Machined, Gloss Black with CNC Grooves, Machine Face with Black Accents and a Black Lip, and Pre-Polished PVD.