Hyundai - Vehicle Bolt Pattern Reference
Hyundai - Vehicle Bolt Pattern and Offset Reference
On these pages you can find Hyundai Vehicles Bolt Pattern and Offset. This will help you in determining High or Low offset and bolt patterns of your Vehicle. Looking to upgrade without doing the heavy lifting? Use our 100% fitment guaranteed signature wheels and tires package!
Discounted Wheel Warehouse has provided this information for its customers to provide the very best service to our customers. We offer a large selection of Honda Wheels and Honda Rims also Custom wheels, Car Rims, and Truck Rims so please enjoy the web site and choose your next set of Custom Wheels from Discounted Wheel Warehouse!
We carry Complete Wheel & Tire packages, fast shipping right to your door!
All packages include: 4 wheels, 4 tires, mounted balanced shipped fast right to your door
Finance your Hyundai Wheels
YEAR | MAKE | MODEL | COMMENTS |
1995 | Hyundai | Accent | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1996 | Hyundai | Accent | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1997 | Hyundai | Accent | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1998 | Hyundai | Accent | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1999 | Hyundai | Accent | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2000 | Hyundai | Accent | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2001 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2002 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2003 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2004 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2005 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2006 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2007 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2008 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2009 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2010 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2011 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2012 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2013 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2014 | Hyundai | Accent | 4 lug 3.97 inch 100mm High Positive Offset |
2005 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2006 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2007 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2008 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2009 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2010 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2011 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2012 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2013 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2014 | Hyundai | Azera | 5 lug 4.5 inch or 114.3mm High Positive Offset |
1992 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1993 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1994 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1995 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1996 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1997 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1998 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1999 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2000 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2001 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2002 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2003 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2004 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2005 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2006 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2007 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2008 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2009 | Hyundai | Elantra | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2010 | Hyundai | Elantra | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2011 | Hyundai | Elantra | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2012 | Hyundai | Elantra | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2013 | Hyundai | Elantra | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2014 | Hyundai | Elantra | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2006 | Hyundai | Enterouge | 6 lug 5.5 inch or 139.7mm High Positive Offset |
2007 | Hyundai | Enterouge | 6 lug 5.5 inch or 139.7mm High Positive Offset |
2008 | Hyundai | Entourage | 6 lug 5.5 inch or 139.7mm High Positive Offset |
2009 | Hyundai | Entourage | 6 lug 5.5 inch or 139.7mm High Positive Offset |
2010 | Hyundai | Entourage | 6 lug 5.5 inch or 139.7mm High Positive Offset |
2011 | Hyundai | Entourage | 6 lug 5.5 inch or 139.7mm High Positive Offset |
2012 | Hyundai | Entourage | 6 lug 5.5 inch or 139.7mm High Positive Offset |
2013 | Hyundai | Entourage | 6 lug 5.5 inch or 139.7mm High Positive Offset |
2012 | Hyundai | Equus | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2013 | Hyundai | Equus | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2014 | Hyundai | Equus | 5 lug 4.5 inch or 114.3mm High Positive Offset |
1986 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1987 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1988 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1989 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1990 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1991 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1992 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1993 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1994 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1995 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1996 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1997 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1998 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1999 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2000 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2001 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2002 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2003 | Hyundai | Excel | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2009 | Hyundai | Genisis | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2010 | Hyundai | Genisis | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2011 | Hyundai | Genisis | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2012 | Hyundai | Genisis | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2013 | Hyundai | Genisis | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2014 | Hyundai | Genisis | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2001 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2002 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2003 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2004 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2005 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2006 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2007 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2008 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2009 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2010 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2011 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2012 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2013 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2014 | Hyundai | Santa Fe | 5 lug 4.5 inch or 114.3mm High Positive Offset |
1989 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1990 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1991 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1992 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1993 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1994 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1995 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1996 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1997 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1998 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
1999 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2000 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2001 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2002 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2003 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2004 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2005 | Hyundai | Sonata | 4 lug 4.5 inch or 114.3mm High Positive Offset |
2006 | Hyundai | Sonata | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2007 | Hyundai | Sonata | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2008 | Hyundai | Sonata | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2009 | Hyundai | Sonata | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2010 | Hyundai | Sonata | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2011 | Hyundai | Sonata | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2012 | Hyundai | Sonata | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2013 | Hyundai | Sonata | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2014 | Hyundai | Sonata | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2005 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2006 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2007 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2008 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2009 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2010 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2011 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2012 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2013 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2014 | Hyundai | Tucson | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2012 | Hyundai | Veloster | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2013 | Hyundai | Veloster | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2014 | Hyundai | Veloster | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2009 | Hyundai | Veracruz | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2010 | Hyundai | Veracruz | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2011 | Hyundai | Veracruz | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2012 | Hyundai | Veracruz | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2013 | Hyundai | Veracruz | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2014 | Hyundai | Veracruz | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2001 | Hyundai | XG300 | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2002 | Hyundai | XG300 | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2003 | Hyundai | XG300 | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2004 | Hyundai | XG350 | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2005 | Hyundai | XG350 | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2006 | Hyundai | XG350 | 5 lug 4.5 inch or 114.3mm High Positive Offset |
2007 | Hyundai | XG350 | 5 lug 4.5 inch or 114.3mm High Positive Offset |
Discounted Wheel Warehouse your best source for:
Custom Wheels, Car Rims, Truck rims, Spinning Rims, Acura Rims
Truck wheels, Car Wheels, Alloy Wheels, Tire Wheels, Acura Wheels