FS6
Click to change size
or
Enter Vehicle to ensure fit

Quick payment methods

Eligible Promotions

Product Description
Elevate your vehicle's appeal with MRR FS6 wheels, a perfect blend of meticulous craftsmanship and striking design.
Whether you're refreshing the look of a new BMW, Tesla, or luxury SUV, these directional split-spoke wheels go beyond
style, transforming both the ride and responsiveness.
With advanced flow-forged construction and an aerospace aluminum block, the FS6 offers top-of-the-line strength while
keeping a surprisingly light profile. In addition, each wheel is present in sizes 19", 20", and 21" with different
widths to match any style or preference. FS6 by MRR wheels are available in high-end finishes like gloss black, matte
bronze, gloss bronze, matte gunmetal, brushed clear, carbon flash, brushed tint, gloss gunmetal, liquid silver, and
candy blue. The FS6 has a unique billet center crest and OE cap-friendly, custom-built wheels.
At Discounted Wheel Warehouse, find exclusive offers on MRR FS6 wheels with quick shipment and simple financing
options!
Wheel Information
Brand | MRR |
Model | FS6 |
Wheel Diameter | 19 to 21 |
Wheel Width | 8 to 12 |
Offset | 0 to 52 |
Finish: Matte Black
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | Fits 5 Lug Vehicles | 19 | 66.6 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
19x10 | 5x112 | 25 | 66.6 |
19x10 | 5x108 | 35 | 73.1 |
19x10 | 5x112 | 35 | 66.6 |
19x10 | 5x114.3 | 35 | 73.1 |
19x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x11 | Fits 5 Lug Vehicles | 18 | 66.6 |
19x11 | 5x114.3 | 20 | 73.1 |
19x11 | 5x120 | 20 | 72.6 |
19x11 | 5x112 | 25 | 66.6 |
19x11 | 5x108 | 35 | 73.1 |
19x11 | 5x112 | 35 | 66.6 |
19x11 | 5x114.3 | 35 | 73.1 |
19x11 | 5x120 | 35 | 72.6 |
19x11 | 5x130 | 40 | 73.1 |
19x11 | 5x130 | 52 | 73.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | Fits 5 Lug Vehicles | 12 | 66.6 |
20x10 | 5x114.3 | 20 | 73.1 |
20x10 | 5x120 | 20 | 72.6 |
20x10 | 5x120 | 23 | 67.1 |
20x10 | 5x112 | 25 | 66.6 |
20x10 | 5x108 | 35 | 73.1 |
20x10 | 5x112 | 35 | 66.6 |
20x10 | 5x114.3 | 35 | 73.1 |
20x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10.5 | Fits 5 Lug Vehicles | 12 | 66.6 |
20x10.5 | 5x114.3 | 20 | 73.1 |
20x10.5 | 5x120 | 20 | 72.6 |
20x10.5 | 5x112 | 25 | 66.6 |
20x10.5 | 5x108 | 35 | 73.1 |
20x10.5 | 5x112 | 35 | 66.6 |
20x10.5 | 5x114.3 | 35 | 73.1 |
20x10.5 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x11 | Fits 5 Lug Vehicles | 18 | 66.6 |
20x11 | 5x114.3 | 20 | 73.1 |
20x11 | 5x120 | 20 | 72.6 |
20x11 | 5x112 | 25 | 66.6 |
20x11 | 5x108 | 35 | 73.1 |
20x11 | 5x112 | 35 | 66.6 |
20x11 | 5x114.3 | 35 | 73.1 |
20x11 | 5x120 | 35 | 72.6 |
20x11 | 5x120 | 43 | 67.1 |
20x11 | 5x120 | 48 | 66.9 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3 | 20 | 73.1 |
20x12 | 5x120 | 20 | 72.6 |
20x12 | 5x112 | 25 | 66.6 |
20x12 | Fits 5 Lug Vehicles | 30 | 66.6 |
20x12 | 5x108 | 35 | 73.1 |
20x12 | 5x112 | 35 | 66.6 |
20x12 | 5x114.3 | 35 | 73.1 |
20x12 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | 5x100 /5x120 | 19 | 66.6 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
19x10 | 5x112 | 25 | 66.6 |
19x10 | 5x108 | 35 | 73.1 |
19x10 | 5x112 | 35 | 66.6 |
19x10 | 5x114.3 | 35 | 73.1 |
19x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x11 | 5x100 /5x120 | 18 | 73.1 |
19x11 | 5x114.3 | 20 | 73.1 |
19x11 | 5x120 | 20 | 72.6 |
19x11 | 5x112 | 25 | 66.6 |
19x11 | 5x108 | 35 | 73.1 |
19x11 | 5x112 | 35 | 66.6 |
19x11 | 5x114.3 | 35 | 73.1 |
19x11 | 5x120 | 35 | 72.6 |
19x11 | 5x130 | 40 | 73.1 |
19x11 | 5x130 | 52 | 73.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x100 /5x120 | 12 | 73.1 |
20x10 | 5x114.3 | 20 | 73.1 |
20x10 | 5x120 | 20 | 72.6 |
20x10 | 5x120 | 23 | 66.9 |
20x10 | 5x112 | 25 | 66.6 |
20x10 | 5x108 | 35 | 73.1 |
20x10 | 5x112 | 35 | 66.6 |
20x10 | 5x114.3 | 35 | 73.1 |
20x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10.5 | 5x100 /5x120 | 12 | 73.1 |
20x10.5 | 5x114.3 | 20 | 73.1 |
20x10.5 | 5x120 | 20 | 72.6 |
20x10.5 | 5x112 | 25 | 66.6 |
20x10.5 | 5x108 | 35 | 73.1 |
20x10.5 | 5x112 | 35 | 66.6 |
20x10.5 | 5x114.3 | 35 | 73.1 |
20x10.5 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x11 | 5x100 /5x120 | 18 | 73.1 |
20x11 | 5x114.3 | 20 | 73.1 |
20x11 | 5x120 | 20 | 72.6 |
20x11 | 5x112 | 25 | 66.6 |
20x11 | 5x108 | 35 | 73.1 |
20x11 | 5x112 | 35 | 66.6 |
20x11 | 5x114.3 | 35 | 73.1 |
20x11 | 5x120 | 35 | 72.6 |
20x11 | 5x120 | 43 | 66.9 |
20x11 | 5x120 | 48 | 66.9 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3 | 20 | 73.1 |
20x12 | 5x120 | 20 | 72.6 |
20x12 | 5x112 | 25 | 66.6 |
20x12 | 5x100 /5x120 | 30 | 73.1 |
20x12 | 5x108 | 35 | 73.1 |
20x12 | 5x112 | 35 | 66.6 |
20x12 | 5x114.3 | 35 | 73.1 |
20x12 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | 5x100 /5x120 | 19 | 66.6 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
19x10 | 5x112 | 25 | 66.6 |
19x10 | 5x108 | 35 | 73.1 |
19x10 | 5x112 | 35 | 66.6 |
19x10 | 5x114.3 | 35 | 73.1 |
19x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x11 | 5x100 /5x120 | 18 | 73.1 |
19x11 | 5x114.3 | 20 | 73.1 |
19x11 | 5x120 | 20 | 72.6 |
19x11 | 5x112 | 25 | 66.6 |
19x11 | 5x108 | 35 | 73.1 |
19x11 | 5x112 | 35 | 66.6 |
19x11 | 5x114.3 | 35 | 73.1 |
19x11 | 5x120 | 35 | 72.6 |
19x11 | 5x130 | 40 | 73.1 |
19x11 | 5x130 | 52 | 73.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x100 /5x120 | 12 | 73.1 |
20x10 | 5x114.3 | 20 | 73.1 |
20x10 | 5x120 | 20 | 72.6 |
20x10 | 5x120 | 23 | 66.9 |
20x10 | 5x112 | 25 | 66.6 |
20x10 | 5x108 | 35 | 73.1 |
20x10 | 5x112 | 35 | 66.6 |
20x10 | 5x114.3 | 35 | 73.1 |
20x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10.5 | 5x100 /5x120 | 12 | 73.1 |
20x10.5 | 5x114.3 | 20 | 73.1 |
20x10.5 | 5x120 | 20 | 72.6 |
20x10.5 | 5x112 | 25 | 66.6 |
20x10.5 | 5x108 | 35 | 73.1 |
20x10.5 | 5x112 | 35 | 66.6 |
20x10.5 | 5x114.3 | 35 | 73.1 |
20x10.5 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x11 | 5x100 /5x120 | 18 | 73.1 |
20x11 | 5x114.3 | 20 | 73.1 |
20x11 | 5x120 | 20 | 72.6 |
20x11 | 5x112 | 25 | 66.6 |
20x11 | 5x108 | 35 | 73.1 |
20x11 | 5x112 | 35 | 66.6 |
20x11 | 5x114.3 | 35 | 73.1 |
20x11 | 5x120 | 35 | 72.6 |
20x11 | 5x120 | 43 | 66.9 |
20x11 | 5x120 | 48 | 66.9 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3 | 20 | 73.1 |
20x12 | 5x120 | 20 | 72.6 |
20x12 | 5x112 | 25 | 66.6 |
20x12 | 5x100 /5x120 | 30 | 73.1 |
20x12 | 5x108 | 35 | 73.1 |
20x12 | 5x112 | 35 | 66.6 |
20x12 | 5x114.3 | 35 | 73.1 |
20x12 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | Fits 5 Lug Vehicles | 19 | 66.6 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
19x10 | 5x112 | 25 | 66.6 |
19x10 | 5x108 | 35 | 73.1 |
19x10 | 5x112 | 35 | 66.6 |
19x10 | 5x114.3 | 35 | 73.1 |
19x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x11 | Fits 5 Lug Vehicles | 18 | 66.6 |
19x11 | 5x114.3 | 20 | 73.1 |
19x11 | 5x120 | 20 | 72.6 |
19x11 | 5x112 | 25 | 66.6 |
19x11 | 5x108 | 35 | 73.1 |
19x11 | 5x112 | 35 | 66.6 |
19x11 | 5x114.3 | 35 | 73.1 |
19x11 | 5x120 | 35 | 72.6 |
19x11 | 5x130 | 40 | 73.1 |
19x11 | 5x130 | 52 | 73.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | Fits 5 Lug Vehicles | 12 | 66.6 |
20x10 | 5x114.3 | 20 | 73.1 |
20x10 | 5x120 | 20 | 72.6 |
20x10 | 5x120 | 23 | 67.1 |
20x10 | 5x112 | 25 | 66.6 |
20x10 | 5x108 | 35 | 73.1 |
20x10 | 5x112 | 35 | 66.6 |
20x10 | 5x114.3 | 35 | 73.1 |
20x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10.5 | 5x114.3 | 20 | 73.1 |
20x10.5 | 5x120 | 20 | 72.6 |
20x10.5 | 5x112 | 25 | 66.6 |
20x10.5 | 5x108 | 35 | 73.1 |
20x10.5 | 5x112 | 35 | 66.6 |
20x10.5 | 5x114.3 | 35 | 73.1 |
20x10.5 | 5x120 | 35 | 72.6 |
20x10.5 | Fits 5 Lug Vehicles | 35 | 66.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x11 | Fits 5 Lug Vehicles | 18 | 66.6 |
20x11 | 5x114.3 | 20 | 73.1 |
20x11 | 5x120 | 20 | 72.6 |
20x11 | 5x112 | 25 | 66.6 |
20x11 | 5x108 | 35 | 73.1 |
20x11 | 5x112 | 35 | 66.6 |
20x11 | 5x114.3 | 35 | 73.1 |
20x11 | 5x120 | 35 | 72.6 |
20x11 | 5x120 | 43 | 67.1 |
20x11 | 5x120 | 48 | 66.9 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3 | 20 | 73.1 |
20x12 | 5x120 | 20 | 72.6 |
20x12 | 5x112 | 25 | 66.6 |
20x12 | Fits 5 Lug Vehicles | 30 | 66.6 |
20x12 | 5x108 | 35 | 73.1 |
20x12 | 5x112 | 35 | 66.6 |
20x12 | 5x114.3 | 35 | 73.1 |
20x12 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | 5x100 /5x120 | 19 | 73.1 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
19x10 | 5x112 | 25 | 66.6 |
19x10 | 5x108 | 35 | 73.1 |
19x10 | 5x112 | 35 | 66.6 |
19x10 | 5x114.3 | 35 | 73.1 |
19x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x11 | 5x100 /5x120 | 18 | 66.6 |
19x11 | 5x114.3 | 20 | 73.1 |
19x11 | 5x120 | 20 | 72.6 |
19x11 | 5x112 | 25 | 66.6 |
19x11 | 5x108 | 35 | 73.1 |
19x11 | 5x112 | 35 | 66.6 |
19x11 | 5x114.3 | 35 | 73.1 |
19x11 | 5x120 | 35 | 72.6 |
19x11 | 5x130 | 40 | 73.1 |
19x11 | 5x130 | 52 | 73.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x100 /5x120 | 12 | 73.1 |
20x10 | 5x114.3 | 20 | 73.1 |
20x10 | 5x120 | 20 | 72.6 |
20x10 | 5x120 | 23 | 66.9 |
20x10 | 5x112 | 25 | 66.6 |
20x10 | 5x108 | 35 | 73.1 |
20x10 | 5x112 | 35 | 66.6 |
20x10 | 5x114.3 | 35 | 73.1 |
20x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10.5 | 5x100 /5x120 | 12 | 73.1 |
20x10.5 | 5x114.3 | 20 | 73.1 |
20x10.5 | 5x120 | 20 | 72.6 |
20x10.5 | 5x112 | 25 | 66.6 |
20x10.5 | 5x108 | 35 | 73.1 |
20x10.5 | 5x112 | 35 | 66.6 |
20x10.5 | 5x114.3 | 35 | 73.1 |
20x10.5 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x11 | 5x100 /5x120 | 18 | 73.1 |
20x11 | 5x114.3 | 20 | 73.1 |
20x11 | 5x120 | 20 | 72.6 |
20x11 | 5x112 | 25 | 66.6 |
20x11 | 5x108 | 35 | 73.1 |
20x11 | 5x112 | 35 | 66.6 |
20x11 | 5x114.3 | 35 | 73.1 |
20x11 | 5x120 | 35 | 72.6 |
20x11 | 5x120 | 43 | 66.9 |
20x11 | 5x120 | 48 | 66.9 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3 | 20 | 73.1 |
20x12 | 5x120 | 20 | 72.6 |
20x12 | 5x112 | 25 | 66.6 |
20x12 | 5x100 /5x120 | 30 | 73.1 |
20x12 | 5x108 | 35 | 73.1 |
20x12 | 5x112 | 35 | 66.6 |
20x12 | 5x114.3 | 35 | 73.1 |
20x12 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | 5x100 /5x120 | 19 | 66.6 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
19x10 | 5x112 | 25 | 66.6 |
19x10 | 5x108 | 35 | 73.1 |
19x10 | 5x112 | 35 | 66.6 |
19x10 | 5x114.3 | 35 | 73.1 |
19x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x11 | 5x100 /5x120 | 18 | 73.1 |
19x11 | 5x114.3 | 20 | 73.1 |
19x11 | 5x120 | 20 | 72.6 |
19x11 | 5x112 | 25 | 66.6 |
19x11 | 5x108 | 35 | 73.1 |
19x11 | 5x112 | 35 | 66.6 |
19x11 | 5x114.3 | 35 | 73.1 |
19x11 | 5x120 | 35 | 72.6 |
19x11 | 5x130 | 40 | 73.1 |
19x11 | 5x130 | 52 | 73.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x100 /5x120 | 12 | 73.1 |
20x10 | 5x114.3 | 20 | 73.1 |
20x10 | 5x120 | 20 | 72.6 |
20x10 | 5x120 | 23 | 66.9 |
20x10 | 5x112 | 25 | 66.6 |
20x10 | 5x108 | 35 | 73.1 |
20x10 | 5x112 | 35 | 66.6 |
20x10 | 5x114.3 | 35 | 73.1 |
20x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10.5 | 5x100 /5x120 | 12 | 73.1 |
20x10.5 | 5x114.3 | 20 | 73.1 |
20x10.5 | 5x120 | 20 | 72.6 |
20x10.5 | 5x112 | 25 | 66.6 |
20x10.5 | 5x108 | 35 | 73.1 |
20x10.5 | 5x112 | 35 | 66.6 |
20x10.5 | 5x114.3 | 35 | 73.1 |
20x10.5 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x11 | 5x100 /5x120 | 18 | 73.1 |
20x11 | 5x114.3 | 20 | 73.1 |
20x11 | 5x120 | 20 | 72.6 |
20x11 | 5x112 | 25 | 66.6 |
20x11 | 5x108 | 35 | 73.1 |
20x11 | 5x112 | 35 | 66.6 |
20x11 | 5x114.3 | 35 | 73.1 |
20x11 | 5x120 | 35 | 72.6 |
20x11 | 5x120 | 43 | 66.9 |
20x11 | 5x120 | 48 | 66.9 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3 | 20 | 73.1 |
20x12 | 5x120 | 20 | 72.6 |
20x12 | 5x112 | 25 | 66.6 |
20x12 | 5x100 /5x120 | 30 | 73.1 |
20x12 | 5x108 | 35 | 73.1 |
20x12 | 5x112 | 35 | 66.6 |
20x12 | 5x114.3 | 35 | 73.1 |
20x12 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | 5x100 /5x120 | 19 | 73.1 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
19x10 | 5x112 | 25 | 66.6 |
19x10 | 5x108 | 35 | 73.1 |
19x10 | 5x112 | 35 | 66.6 |
19x10 | 5x114.3 | 35 | 73.1 |
19x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x11 | 5x100 /5x120 | 18 | 73.1 |
19x11 | 5x114.3 | 20 | 73.1 |
19x11 | 5x120 | 20 | 72.6 |
19x11 | 5x112 | 25 | 66.6 |
19x11 | 5x108 | 35 | 73.1 |
19x11 | 5x112 | 35 | 66.6 |
19x11 | 5x114.3 | 35 | 73.1 |
19x11 | 5x120 | 35 | 72.6 |
19x11 | 5x130 | 40 | 73.1 |
19x11 | 5x130 | 52 | 73.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x100 /5x120 | 12 | 73.1 |
20x10 | 5x114.3 | 20 | 73.1 |
20x10 | 5x120 | 20 | 72.6 |
20x10 | 5x120 | 23 | 66.9 |
20x10 | 5x112 | 25 | 66.6 |
20x10 | 5x108 | 35 | 73.1 |
20x10 | 5x112 | 35 | 66.6 |
20x10 | 5x114.3 | 35 | 73.1 |
20x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10.5 | 5x100 /5x120 | 12 | 73.1 |
20x10.5 | 5x114.3 | 20 | 73.1 |
20x10.5 | 5x120 | 20 | 72.6 |
20x10.5 | 5x112 | 25 | 66.6 |
20x10.5 | 5x108 | 35 | 73.1 |
20x10.5 | 5x112 | 35 | 66.6 |
20x10.5 | 5x114.3 | 35 | 73.1 |
20x10.5 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x11 | 5x100 /5x120 | 18 | 73.1 |
20x11 | 5x114.3 | 20 | 73.1 |
20x11 | 5x120 | 20 | 72.6 |
20x11 | 5x112 | 25 | 66.6 |
20x11 | 5x108 | 35 | 73.1 |
20x11 | 5x112 | 35 | 66.6 |
20x11 | 5x114.3 | 35 | 73.1 |
20x11 | 5x120 | 35 | 72.6 |
20x11 | 5x120 | 43 | 66.9 |
20x11 | 5x120 | 48 | 66.9 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3 | 20 | 73.1 |
20x12 | 5x120 | 20 | 72.6 |
20x12 | 5x112 | 25 | 66.6 |
20x12 | 5x100 /5x120 | 30 | 73.1 |
20x12 | 5x108 | 35 | 73.1 |
20x12 | 5x112 | 35 | 66.6 |
20x12 | 5x114.3 | 35 | 73.1 |
20x12 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | 5x100 /5x120 | 19 | 66.9 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
19x10 | 5x112 | 25 | 66.6 |
19x10 | 5x108 | 35 | 73.1 |
19x10 | 5x112 | 35 | 66.6 |
19x10 | 5x114.3 | 35 | 73.1 |
19x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x11 | 5x100 /5x120 | 18 | 73.1 |
19x11 | 5x114.3 | 20 | 73.1 |
19x11 | 5x120 | 20 | 72.6 |
19x11 | 5x112 | 25 | 66.6 |
19x11 | 5x108 | 35 | 73.1 |
19x11 | 5x112 | 35 | 66.6 |
19x11 | 5x114.3 | 35 | 73.1 |
19x11 | 5x120 | 35 | 72.6 |
19x11 | 5x130 | 40 | 73.1 |
19x11 | 5x130 | 52 | 73.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x100 /5x120 | 12 | 73.1 |
20x10 | 5x114.3 | 20 | 73.1 |
20x10 | 5x120 | 20 | 72.6 |
20x10 | 5x120 | 23 | 66.9 |
20x10 | 5x112 | 25 | 66.6 |
20x10 | 5x108 | 35 | 73.1 |
20x10 | 5x112 | 35 | 66.6 |
20x10 | 5x114.3 | 35 | 73.1 |
20x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10.5 | 5x100 /5x120 | 12 | 73.1 |
20x10.5 | 5x114.3 | 20 | 73.1 |
20x10.5 | 5x120 | 20 | 72.6 |
20x10.5 | 5x112 | 25 | 66.6 |
20x10.5 | 5x108 | 35 | 73.1 |
20x10.5 | 5x112 | 35 | 66.6 |
20x10.5 | 5x114.3 | 35 | 73.1 |
20x10.5 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x11 | 5x100 /5x120 | 18 | 73.1 |
20x11 | 5x114.3 | 20 | 73.1 |
20x11 | 5x120 | 20 | 72.6 |
20x11 | 5x112 | 25 | 66.6 |
20x11 | 5x108 | 35 | 73.1 |
20x11 | 5x112 | 35 | 66.6 |
20x11 | 5x114.3 | 35 | 73.1 |
20x11 | 5x120 | 35 | 72.6 |
20x11 | 5x120 | 43 | 66.9 |
20x11 | 5x120 | 48 | 66.9 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3 | 20 | 73.1 |
20x12 | 5x120 | 20 | 72.6 |
20x12 | 5x112 | 25 | 66.6 |
20x12 | 5x100 /5x120 | 30 | 73.1 |
20x12 | 5x108 | 35 | 73.1 |
20x12 | 5x112 | 35 | 66.6 |
20x12 | 5x114.3 | 35 | 73.1 |
20x12 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | 5x100 /5x120 | 19 | 73.1 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
19x10 | 5x112 | 25 | 66.6 |
19x10 | 5x108 | 35 | 73.1 |
19x10 | 5x112 | 35 | 66.6 |
19x10 | 5x114.3 | 35 | 73.1 |
19x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x11 | 5x100 /5x120 | 18 | 66.6 |
19x11 | 5x114.3 | 20 | 73.1 |
19x11 | 5x120 | 20 | 72.6 |
19x11 | 5x112 | 25 | 66.6 |
19x11 | 5x108 | 35 | 73.1 |
19x11 | 5x112 | 35 | 66.6 |
19x11 | 5x114.3 | 35 | 73.1 |
19x11 | 5x120 | 35 | 72.6 |
19x11 | 5x130 | 40 | 73.1 |
19x11 | 5x130 | 52 | 73.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x100 /5x120 | 12 | 73.1 |
20x10 | 5x114.3 | 20 | 73.1 |
20x10 | 5x120 | 20 | 72.6 |
20x10 | 5x120 | 23 | 66.9 |
20x10 | 5x112 | 25 | 66.6 |
20x10 | 5x108 | 35 | 73.1 |
20x10 | 5x112 | 35 | 66.6 |
20x10 | 5x114.3 | 35 | 73.1 |
20x10 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10.5 | 5x100 /5x120 | 12 | 73.1 |
20x10.5 | 5x114.3 | 20 | 73.1 |
20x10.5 | 5x120 | 20 | 72.6 |
20x10.5 | 5x112 | 25 | 66.6 |
20x10.5 | 5x108 | 35 | 73.1 |
20x10.5 | 5x112 | 35 | 66.6 |
20x10.5 | 5x114.3 | 35 | 73.1 |
20x10.5 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x11 | 5x100 /5x120 | 18 | 73.1 |
20x11 | 5x114.3 | 20 | 73.1 |
20x11 | 5x120 | 20 | 72.6 |
20x11 | 5x112 | 25 | 66.6 |
20x11 | 5x108 | 35 | 73.1 |
20x11 | 5x112 | 35 | 66.6 |
20x11 | 5x114.3 | 35 | 73.1 |
20x11 | 5x120 | 35 | 72.6 |
20x11 | 5x120 | 43 | 66.9 |
20x11 | 5x120 | 48 | 66.9 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3 | 20 | 73.1 |
20x12 | 5x120 | 20 | 72.6 |
20x12 | 5x112 | 25 | 66.6 |
20x12 | 5x100 /5x120 | 30 | 73.1 |
20x12 | 5x108 | 35 | 73.1 |
20x12 | 5x112 | 35 | 66.6 |
20x12 | 5x114.3 | 35 | 73.1 |
20x12 | 5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
19x10 | 5x100 /5x120 | 19 | 66.6 |
19x10 | 5x114.3 | 20 | 73.1 |
19x10 | 5x120 | 20 | 72.6 |
