8015 Warrior
Click to change size
or
Enter Vehicle to ensure fit

Quick payment methods

Product Description
Upgrade your truck, Jeep, or SUV with the bold and rugged Mayhem 8015 Warrior wheels, perfectly blending style and
performance.
With an 8-Y-spoke design and machined rivets on the lip, these wheels stand out with their striking look. Crafted from
high-quality aluminum alloys, they are lightweight and durable. Available in Matte Black, Chrome, Black with Prism
Blue, and Black with Prism Red finishes, they come in 17, 18, 20, and 22-inch sizes with different widths to suit any
stance or style. Made by Mayhem Wheels, 8015 Warrior Wheels is compatible with different bolt patterns, including
5x110mm, 5x108mm, 5x150mm, 6x135mm, 8x165.1mm, 8x170mm, and 8x180mm.
So, take advantage of incredible deals on Mayhem 8015 Warrior wheels at Discounted Wheel Warehouse today!
Wheel Information
Brand | Mayhem |
Model | 8015 Warrior |
Wheel Diameter | 17 to 22 |
Wheel Width | 7 to 12 |
Offset | -44 to 40 |
Finish: Matte Black
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x7.5 | 5x110/5x127 | 30 | 72.62 |
17x7.5 | 5x108/5x114.3 | 40 | 72.62 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x9 | 5x114.3/5x127 | -12 | 87 |
17x9 | 5x127/5x139.7 | -12 | 87 |
17x9 | 6x135/6x139.7 | -12 | 108 |
17x9 | 8x165.1 | -12 | 130.8 |
17x9 | 8x165.1/8x170 | -12 | 130.8 |
17x9 | 8x170 | -12 | 125.2 |
17x9 | 5x114.3/5x127 | 18 | 87 |
17x9 | 5x127/5x139.7 | 18 | 87 |
17x9 | 6x114.3/6x139.7 | 18 | 78.3 |
17x9 | 6x135/6x139.7 | 18 | 108 |
17x9 | 8x165.1 | 18 | 130.8 |
17x9 | 8x165.1/8x170 | 18 | 130.8 |
17x9 | 8x170 | 18 | 125.2 |
17x9 | 8x180 | 18 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
18x9 | 5x114.3/5x127 | -12 | 87 |
18x9 | 5x150/5x139.7 | -12 | 110 |
18x9 | 6x135/6x139.7 | -12 | 108 |
18x9 | 8x165.1 | -12 | 130.8 |
18x9 | 8x170 | -12 | 125.2 |
18x9 | 8x180 | -12 | 124.1 |
18x9 | 5x114.3/5x127 | 18 | 87 |
18x9 | 5x150/5x139.7 | 18 | 110 |
18x9 | 6x120/6x139.7 | 18 | 78.1 |
18x9 | 6x135/6x139.7 | 18 | 108 |
18x9 | 8x165.1 | 18 | 130.8 |
18x9 | 8x170 | 18 | 125.2 |
18x9 | 8x180 | 18 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x127/5x139.7 | -25 | 87 |
20x10 | 6x135/6x139.7 | -25 | 108 |
20x10 | 8x165.1/8x170 | -25 | 130.8 |
20x10 | 8x170 | -25 | 125.2 |
20x10 | 8x180 | -25 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x9 | 6x135/6x139.7 | -8 | 106 |
20x9 | 5x127/5x135 | 0 | 87 |
20x9 | 5x127/5x139.7 | 0 | 87 |
20x9 | 5x150/5x139.7 | 0 | 110 |
20x9 | 6x135/6x139.7 | 0 | 108 |
20x9 | 8x165.1 | 0 | 130.8 |
20x9 | 8x165.1/8x170 | 0 | 130.8 |
20x9 | 8x170 | 0 | 125.2 |
20x9 | 8x180 | 0 | 124.1 |
20x9 | 5x150/5x139.7 | 18 | 110 |
20x9 | 6x120/6x139.7 | 18 | 78.1 |
20x9 | 6x135/6x139.7 | 18 | 108 |
20x9 | 8x165.1/8x170 | 18 | 130.8 |
20x9 | 8x180 | 18 | 124.1 |
20x9 | 6x120/6x139.7 | 30 | 78.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
22x12 | 5x127/5x139.7 | -44 | 87 |
22x12 | 6x135/6x139.7 | -44 | 108 |
22x12 | 8x165.1/8x170 | -44 | 130.8 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
18x9 | 5x114.3/5x127 | 18 | 87 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x127/5x139.7 | -25 | 87 |
20x10 | 6x135/6x139.7 | -25 | 106 |
20x10 | 8x165.1/8x170 | -25 | 130.8 |
20x10 | 8x180 | -25 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x9 | 5x127/5x139.7 | 0 | 87 |
20x9 | 5x150/5x139.7 | 0 | 110 |
20x9 | 6x120/6x139.7 | 0 | 78.1 |
20x9 | 6x135/6x139.7 | 0 | 106 |
20x9 | 8x165.1/8x170 | 0 | 130.8 |
20x9 | 8x180 | 0 | 124.1 |
20x9 | 5x150/5x139.7 | 18 | 110 |
20x9 | 6x135/6x139.7 | 18 | 106 |
20x9 | 8x165.1/8x170 | 18 | 130.8 |
20x9 | 8x180 | 18 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x9 | 5x127/5x139.7 | -12 | 87 |
17x9 | 6x135/6x139.7 | -12 | 106 |
17x9 | 8x165.1/8x170 | -12 | 130.8 |
17x9 | 5x127/5x139.7 | 18 | 87 |
17x9 | 6x135/6x139.7 | 18 | 106 |
17x9 | 8x165.1/8x170 | 18 | 130.8 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
18x9 | 5x127/5x139.7 | -12 | 87 |
18x9 | 6x135/6x139.7 | -12 | 106 |
18x9 | 5x127/5x139.7 | 18 | 87 |
18x9 | 5x139.7/5x150 | 18 | 110 |
18x9 | 6x135/6x139.7 | 18 | 106 |
18x9 | 8x180 | 18 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x127/5x139.7 | -25 | 87 |
20x10 | 6x135/6x139.7 | -25 | 106 |
20x10 | 8x165.1/8x170 | -25 | 130.8 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x9 | 5x127/5x139.7 | -12 | 87 |
17x9 | 6x135/6x139.7 | -12 | 106 |
17x9 | 8x165.1/8x170 | -12 | 130.8 |
17x9 | 5x127/5x139.7 | 18 | 87 |
17x9 | 6x135/6x139.7 | 18 | 106 |
17x9 | 8x165.1/8x170 | 18 | 130.8 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
18x9 | 5x127/5x139.7 | -12 | 87 |
18x9 | 6x135/6x139.7 | -12 | 106 |
18x9 | 5x127/5x139.7 | 18 | 87 |
18x9 | 5x139.7/5x150 | 18 | 110 |
18x9 | 6x135/6x139.7 | 18 | 106 |
18x9 | 8x180 | 18 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x127/5x139.7 | -25 | 87 |
20x10 | 6x135/6x139.7 | -25 | 106 |
20x10 | 8x165.1/8x170 | -25 | 130.8 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x9 | 5x127/5x139.7 | 0 | 87 |
20x9 | 5x139.7/5x150 | 0 | 110 |
20x9 | 6x135/6x139.7 | 0 | 106 |
20x9 | 8x165.1/8x170 | 0 | 130.8 |
20x9 | 5x139.7/5x150 | 18 | 110 |
20x9 | 6x135/6x139.7 | 18 | 106 |
20x9 | 8x165.1/8x170 | 18 | 130.8 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x7.5 | 5x110/5x127 | 30 | 72.62 |
17x7.5 | 5x108/5x114.3 | 40 | 72.62 |
17x7.5 | 6x135/6x139.7 | 40 | 106 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x9 | 5x114.3/5x127 | -12 | 87 |
17x9 | 5x127/5x139.7 | -12 | 87 |
17x9 | 6x135/6x139.7 | -12 | 108 |
17x9 | 8x165.1 | -12 | 130.8 |
17x9 | 8x165.1/8x170 | -12 | 130.8 |
17x9 | 8x170 | -12 | 125.2 |
17x9 | 5x114.3/5x127 | 18 | 87 |
17x9 | 5x127/5x139.7 | 18 | 87 |
17x9 | 6x114.3/6x139.7 | 18 | 78.3 |
17x9 | 6x135/6x139.7 | 18 | 108 |
17x9 | 8x165.1 | 18 | 130.8 |
17x9 | 8x165.1/8x170 | 18 | 130.8 |
17x9 | 8x170 | 18 | 125.2 |
17x9 | 8x180 | 18 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
18x9 | 5x114.3/5x127 | -12 | 87 |
18x9 | 5x127/5x139.7 | -12 | 87 |
18x9 | 5x150/5x139.7 | -12 | 110 |
18x9 | 6x135/6x139.7 | -12 | 108 |
18x9 | 8x165.1 | -12 | 130.8 |
18x9 | 8x170 | -12 | 125.2 |
18x9 | 8x180 | -12 | 124.1 |
18x9 | 5x114.3/5x127 | 18 | 87 |
18x9 | 5x150/5x139.7 | 18 | 110 |
18x9 | 6x120/6x139.7 | 18 | 78.1 |
18x9 | 6x135/6x139.7 | 18 | 108 |
18x9 | 8x165.1 | 18 | 130.8 |
18x9 | 8x170 | 18 | 125.2 |
18x9 | 8x180 | 18 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x127/5x139.7 | -25 | 87 |
20x10 | 6x135/6x139.7 | -25 | 108 |
20x10 | 8x165.1 | -25 | 130.8 |
20x10 | 8x165.1/8x170 | -25 | 130.8 |
20x10 | 8x170 | -25 | 125.2 |
20x10 | 8x180 | -25 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x9 | 6x135/6x139.7 | -8 | 106 |
20x9 | 5x127/5x135 | 0 | 87 |
20x9 | 5x127/5x139.7 | 0 | 87 |
20x9 | 5x150/5x139.7 | 0 | 110 |
20x9 | 6x120/6x139.7 | 0 | 78.1 |
20x9 | 6x135/6x139.7 | 0 | 108 |
20x9 | 8x165.1 | 0 | 130.8 |
20x9 | 8x165.1/8x170 | 0 | 130.8 |
20x9 | 8x170 | 0 | 125.2 |
20x9 | 8x180 | 0 | 124.1 |
20x9 | 5x150/5x139.7 | 18 | 110 |
20x9 | 6x120/6x139.7 | 18 | 78.1 |
20x9 | 6x135/6x139.7 | 18 | 108 |
20x9 | 8x165.1 | 18 | 124.1 |
20x9 | 8x165.1/8x170 | 18 | 130.8 |
20x9 | 8x170 | 18 | 125.2 |
20x9 | 8x180 | 18 | 124.1 |
20x9 | 6x120/6x139.7 | 30 | 78.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x9 | 5x114.3/5x127 | -12 | 87 |
17x9 | 5x127/5x139.7 | -12 | 87 |
17x9 | 6x135/6x139.7 | -12 | 108 |
17x9 | 8x165.1/8x170 | -12 | 130.8 |
17x9 | 5x114.3/5x127 | 18 | 87 |
17x9 | 5x127/5x139.7 | 18 | 87 |
17x9 | 6x135/6x139.7 | 18 | 106 |
17x9 | 8x165.1 | 18 | 130.8 |
17x9 | 8x165.1/8x170 | 18 | 130.8 |
17x9 | 8x170 | 18 | 125.2 |
17x9 | 8x180 | 18 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 5x127/5x139.7 | -25 | 87 |
20x10 | 6x135/6x139.7 | -25 | 108 |
20x10 | 8x165.1 | -25 | 130.8 |
20x10 | 8x165.1/8x170 | -25 | 130.8 |
20x10 | 8x170 | -25 | 125.2 |
20x10 | 8x180 | -25 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x9 | 5x127/5x139.7 | 0 | 87 |
20x9 | 5x150/5x139.7 | 0 | 110 |
20x9 | 6x135/6x139.7 | 0 | 108 |
20x9 | 8x165.1 | 0 | 130.8 |
20x9 | 8x165.1/8x170 | 0 | 130.8 |
20x9 | 8x170 | 0 | 125.2 |
20x9 | 8x180 | 0 | 124.1 |
20x9 | 5x150/5x139.7 | 18 | 110 |
20x9 | 6x135/6x139.7 | 18 | 108 |
20x9 | 8x165.1 | 18 | 130.8 |
20x9 | 8x165.1/8x170 | 18 | 130.8 |
20x9 | 8x170 | 18 | 125.2 |
20x9 | 8x180 | 18 | 124.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
22x12 | 5x127/5x139.7 | -44 | 87 |
22x12 | 6x135/6x139.7 | -44 | 108 |
22x12 | 8x165.1/8x170 | -44 | 130.8 |
Frequently Asked Questions
The 8015 Warrior wheels are available in 17-inch, 18-inch, 20-inch, and 22-inch sizes, with varying widths to perfectly complement any stance or style preference.
You can buy these wheels from Discounted Wheel Warehouse and enjoy heavy discounts with doorstep delivery.