Stroke
Click to change size
or
Enter Vehicle to ensure fit
Quick payment methods
Product Description
Wheel Information
| Brand | Fuel |
| Model | Stroke |
| Wheel Diameter | 17 to 22 |
| Wheel Width | 9 to 12 |
| Offset | -44 to 20 |
Finish: Gloss Black Milled
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 17x9 | 5x114.3/5x127 | -12 | 78.1 |
| 17x9 | 6x135/6x139.7 | -12 | 106.3 |
| 17x9 | 6x135/6x139.7 | 1 | 106.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x9 | 5x114.3/5x127 | -12 | 78.1 |
| 18x9 | 6x135/6x139.7 | 1 | 106.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x10 | 6x135/6x139.7 | -19 | 106.1 |
| 20x10 | 5x114.3/5x127 | -18 | 78.1 |
| 20x10 | 8x165.1 | -18 | 125.2 |
| 20x10 | 8x170 | -18 | 125.1 |
| 20x10 | 8x180 | -18 | 124.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x12 | 5x139.7/5x150 | -43 | 110.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x9 | 5x114.3/5x127 | 1 | 78.1 |
| 20x9 | 5x139.7/5x150 | 1 | 110.3 |
| 20x9 | 6x135/6x139.7 | 1 | 106.3 |
| 20x9 | 6x120/6x139.7 | 19 | 78.1 |
| 20x9 | 6x135/6x139.7 | 20 | 106.3 |
| 20x9 | 8x180 | 20 | 124.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 22x10 | 6x135/6x139.7 | -19 | 106.1 |
| 22x10 | 6x135/6x139.7 | 10 | 106.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 22x12 | 6x135/6x139.7 | -44 | 106.1 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 17x9 | 5x114.3/5x127 | -12 | 78.1 |
| 17x9 | 6x135/6x139.7 | -12 | 106.3 |
| 17x9 | 6x135/6x139.7 | 1 | 106.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x9 | 5x114.3/5x127 | -12 | 78.1 |
| 18x9 | 6x135/6x139.7 | -12 | 106.3 |
| 18x9 | 5x114.3/5x127 | 1 | 78.1 |
| 18x9 | 5x139.7/5x150 | 1 | 110.3 |
| 18x9 | 6x135/6x139.7 | 1 | 106.3 |
| 18x9 | 6x120/6x139.7 | 19 | 78.1 |
| 18x9 | 5x139.7/5x150 | 20 | 110.3 |
| 18x9 | 6x135/6x139.7 | 20 | 106.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 17x9 | 5x114.3/5x127 | -12 | 78.1 |
| 17x9 | 6x135/6x139.7 | 1 | 106.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 18x9 | 5x114.3/5x127 | -12 | 78.1 |
| 18x9 | 6x135/6x139.7 | -12 | 106.3 |
| 18x9 | 5x114.3/5x127 | 1 | 78.1 |
| 18x9 | 6x135/6x139.7 | 1 | 106.3 |
| 18x9 | 8x165.1 | 1 | 125.2 |
| 18x9 | 6x135/6x139.7 | 20 | 106.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x10 | 6x135/6x139.7 | -19 | 106.1 |
| 20x10 | 5x114.3/5x127 | -18 | 78.1 |
| 20x10 | 5x139.7/5x150 | -18 | 110.3 |
| 20x10 | 6x135/6x139.7 | -18 | 106.3 |
| 20x10 | 8x165.1 | -18 | 125.2 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 20x9 | 5x114.3/5x127 | 1 | 78.1 |
| 20x9 | 6x135/6x139.7 | 1 | 106.3 |
| 20x9 | 6x135/6x139.7 | 20 | 106.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 22x10 | 6x135/6x139.7 | 10 | 106.3 |
| Wheel Sizes | Bolt Pattern | Offset | Hub |
|---|---|---|---|
| 22x12 | 6x135/6x139.7 | -44 | 106.1 |
Frequently Asked Questions
Fuel Stroke is available in 17, 18, 20, and 22-inch sizes. This wheel provides an accent color that adds just a bit of color to this custom wheel.
You can buy Fuel Stroke wheels from Discounted Wheels Warehouse. You will have significant savings for a line of wheels. Discounted Wheels Warehouse is your source of high-quality, performance wheels that make a statement with styling.
The available finishes are Gloss Black Milled, Gloss Black Red Tinted Clear, and Gloss Black Blue Tinted Clear.