Assault
Click to change size
or
Enter Vehicle to ensure fit
Quick payment methods
Product Description
Wheel Information
Brand | Fuel |
Model | Assault |
Wheel Diameter | 15 to 22 |
Wheel Width | 8 to 12 |
Offset | -46 to 35 |
Finish: Gloss Black Milled
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x9 | 5x114.3/5x127 | -12 | 78.1 |
17x9 | 6x135/6x139.7 | -12 | 106.4 |
17x9 | 5x114.3/5x127 | 1 | 78.1 |
17x9 | 6x135/6x139.7 | 2 | 106.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
18x9 | 6x135/6x139.7 | -13 | 106.1 |
18x9 | 5x114.3/5x127 | -12 | 78.1 |
18x9 | 5x114.3/5x127 | 1 | 106.1 |
18x9 | 5x114.3/5x127 | 1 | 78.1 |
18x9 | 6x135/6x139.7 | 1 | 106.4 |
18x9 | 6x135/6x139.7 | 19 | 106.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
22x10 | 6x135/5x127 | -18 | 106.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x8.5 | 5x114.3/5x127 | 14 | 78.1 |
17x8.5 | 6x120 | 14 | 67 |
17x8.5 | 6x135/6x139.7 | 14 | 106.4 |
17x8.5 | 5x108/5x127 | 25 | 71.5 |
17x8.5 | 5x139.7/5x150 | 25 | 110.1 |
17x8.5 | 6x135/6x139.7 | 25 | 106.4 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x9 | 5x114.3/5x127 | -12 | 78.1 |
17x9 | 5x139.7/5x150 | -12 | 110.3 |
17x9 | 6x135/6x139.7 | -12 | 106.4 |
17x9 | 5x114.3/5x127 | 1 | 78.1 |
17x9 | 5x139.7/5x150 | 1 | 110.3 |
17x9 | 6x135/6x139.7 | 1 | 106.1 |
17x9 | 8x165.1 | 1 | 125.2 |
17x9 | 6x135/6x139.7 | 2 | 106.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
18x9 | 6x135/6x139.7 | -13 | 106.1 |
18x9 | 5x114.3/5x127 | -12 | 78.1 |
18x9 | 6x135/6x139.7 | -12 | 106.1 |
18x9 | 8x165.1 | -12 | 125.2 |
18x9 | 5x114.3/5x127 | 1 | 78.1 |
18x9 | 5x139.7/5x150 | 1 | 110.3 |
18x9 | 6x135/6x139.7 | 1 | 106.4 |
18x9 | 8x165.1 | 1 | 125.2 |
18x9 | 6x135/6x139.7 | 19 | 106.1 |
18x9 | 5x114.3/5x127 | 20 | 78.1 |
18x9 | 5x139.7/5x150 | 20 | 110.1 |
18x9 | 8x180 | 20 | 124.3 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x10 | 6x135/6x139.7 | -19 | 106.1 |
20x10 | 5x114.3/5x127 | -18 | 78.1 |
20x10 | 5x139.7/5x150 | -18 | 110.3 |
20x10 | 8x165.1 | -18 | 125.2 |
20x10 | 8x170 | -18 | 125.1 |
20x10 | 8x180 | -18 | 124.3 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x12 | 5x114.3/5x127 | -43 | 78.1 |
20x12 | 5x139.7/5x150 | -43 | 110.3 |
20x12 | 6x135/6x139.7 | -43 | 106.4 |
20x12 | 8x170 | -43 | 125.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
20x9 | 5x114.3/5x127 | 1 | 78.1 |
20x9 | 5x139.7/5x150 | 1 | 110.3 |
20x9 | 6x135/6x139.7 | 1 | 106.4 |
20x9 | 8x170 | 1 | 125.1 |
20x9 | 8x180 | 1 | 124.3 |
20x9 | 6x120 | 7 | 67 |
20x9 | 6x135/6x139.7 | 19 | 106.1 |
20x9 | 5x139.7/5x150 | 20 | 110.1 |
20x9 | 5x139.7/5x150 | 20 | 110.3 |
20x9 | 8x165.1 | 20 | 125.2 |
20x9 | 8x170 | 20 | 125.1 |
20x9 | 8x180 | 20 | 124.3 |
20x9 | Fits 8 Lug Vehicles | 20 | 78.1 |
20x9 | 5x108/5x127 | 30 | 71.5 |
20x9 | 5x114.3/5x120 | 35 | 72.6 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
22x10 | 5x139.7/5x150 | -19 | 110.3 |
22x10 | 5x114.3/5x127 | -18 | 78.1 |
22x10 | 6x135/6x139.7 | -18 | 106.1 |
22x10 | 8x165.1 | -18 | 125.2 |
22x10 | 8x170 | -18 | 125.1 |
22x10 | 8x180 | -18 | 124.3 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
22x12 | 5x114.3/5x127 | -44 | 78.1 |
22x12 | 5x139.7/5x150 | -44 | 110.3 |
22x12 | 6x135/6x139.7 | -44 | 106.1 |
22x12 | 8x165.1 | -44 | 125.2 |
22x12 | 8x170 | -44 | 125.1 |
22x12 | 8x180 | -44 | 124.3 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
22x9.5 | 5x139.7/5x150 | 20 | 110.3 |
22x9.5 | 6x135/6x139.7 | 20 | 106.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
17x9 | 5x114.3/5x127 | -12 | 78.1 |
17x9 | 6x135/6x139.7 | -12 | 106.1 |
17x9 | 6x135/6x139.7 | 2 | 106.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
18x9 | 6x135/6x139.7 | -13 | 106.1 |
18x9 | 5x114.3/5x127 | -12 | 78.1 |
18x9 | 5x114.3/5x127 | 1 | 78.1 |
18x9 | 6x135/6x139.7 | 1 | 106.1 |
18x9 | 6x135/6x139.7 | 19 | 106.1 |
18x9 | 5x139.7/5x150 | 20 | 110.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
22x10 | 5x114.3/5x127 | -18 | 78.1 |
22x10 | 6x135/6x139.7 | -18 | 106.1 |
Wheel Sizes | Bolt Pattern | Offset | Hub |
---|---|---|---|
22x12 | 6x135/6x139.7 | -46 | 106.1 |
22x12 | 5x114.3/5x127 | -44 | 78.1 |
Frequently Asked Questions
These wheels come with standard lug nuts for off-road and military vehicles to enhance stability and performance on rough terrains.
These wheels are constructed with heavy-duty materials to ensure they can handle any terrain encountered off-road.
The appropriate size of Fuel Assault wheels will vary with your vehicle's model and the terrain you intend to use it on. They come in different sizes and fit your car to ensure that it provides the best services and stability on any trip.